Microflex
Microflex’s pre-insulated piping system is composed of a thermal insulation around a carrier pipe and covered by a “closed chamber“ protective UV-resistant outer casing.
Microflex piping is suitable for use in heating, cooling and sanitary applications and provides significant advantages such as, low-weight, hyper flexibility, robustness, and easy and rapid laying even over obstacles and around corners.
System accessories can be mounted without any special tools.
Our PE-Xa central heating carrier pipe (made from cross-linked polyethylene) is oxygen diffusion proof in accordance with DIN4726.
It can transport a large number of different liquids and is fully corrosion free.
Microflex is made available as an UNO, DUO or QUADRO piping system. It is manufactured free of CFCs.
Microflex UNO
Outer Housing | pressure pipe diameter | weight (kg/m) | insulation | bend radius (m) | thickness of coil |
75 | 25x2.3 | 0.68 | standard | 0.20 | 1.90/0.30 |
90 | 32x2.9 | 1.00 | standard | 0.25 | 2.00/0.45 |
160 | 40x3.7 | 2.32 | advanced | 0.30 | 2.30/0.85 |
160 | 50x4.6 | 2.48 | advanced | 0.45 | 2.30/0.85 |
160 | 63x5.8 | 2.78 | advanced | 0.55 | 2.30/0.85 |
200 | 75x6.8 | 4.16 | advanced | 0.80 | 2.30/1.40 |
200 | 90x8.2 | 4.73 | advanced | 1.10 | 2.30/1.40 |
200 | 110x10.0 | 5.64 | standard | 1.20 | 2.30/1.40 |
200 | 125x11.4 | 6.64 | standard | 1.20 | 2.30/1.40 |
Microflex DUO
Outer Housing | pressure pipe diameter | weight (kg/m) | insulation | bend radius (m) | thickness of coil |
160 | 25x2.3 | 2.21 | advanced | 0.60 | 2.30/0.85 |
160 | 32x2.9 | 2.42 | advanced | 0.60 | 2.30/0.83 |
160 | 40x3.7 | 2.63 | standard | 0.60 | 2.30/0.85 |
160 | 50x4.6 | 3.10 | standard | 0.60 | 2.30/0.85 |
200 | 63x5.8 | 4.64 | standard | 1.20 | 2.30/1.40 |
Microflex QUAD
Outer Housing | pressure pipe diameter | weight (kg/m) | bend radius (m) | thickness of coil |
160 | 2x25heating 25+20 sanitary | 2.40 | 0.60 | 2.30/0.85 |
160 | 2x32 heating 25+ 20 sanitary | 2.60 | 0.60 | 2.30/0.85 |
160 | 2x32 heating 32+25 sanitary | 2.70 | 0.60 | 2.30/0.85 |
Validate your login